Program of the 2nd iLoc workshop
SESSION | TIME | TALK |
---|---|---|
Opening | 14:00 – 14:30 | Philippe Xu, Philippe Bonnifait and Steffen Schön |
Session 1 | 14:30 – 15:00 | Dr. Scott Martin, Auburn University [invited talk] > read more |
15:00 – 15:30 | Prof. Justin Dauwels, TU Delft [invited talk] > read more | |
15:30 – 15:50 | David Bétaille, Cyril Meurie, Yann Cocheril: Vision- and map-based non-line-of-sight satellites hybridized processing [workshop paper] | |
15:50 – 16:10 | Fabian Ruwisch, Steffen Schön: GNSS Feature Map Aided RTK Positioning in Urban Trenches [workshop paper] | |
16:10 – 16:30 | Jeldrik Axmann, Claus Brenner: Maximum Consensus based Localization and Protection Level Estimation using Synthetic LiDAR Range Images [workshop paper] | |
Coffee break and poster session | 16:30 – 17:30 | Chen Zhu, Omar Garcia Crespillo, Daniel Gerbeth, Young-Hee Lee, Maximilian Simonetti, Wenhan Hao: Towards Navigation System Integrity for Urban Air Mobility – Concept Design and Preliminary Validation [poster] German Aerospace Center (DLR), Institute of Communications and Navigation |
Zekun Zhang, Penghui Xu, Guohao Zhang, Li-Ta Hsu: A Deep Learning Approach for GNSS-based Environment Detection in Urban Navigation [poster] Department of Aeronautical and Aviation Engineering, the Hong Kong Polytechnic University | ||
Anat Schaper, Steffen Schön: Multi-Agent Collaboration for High-Integrity Urban Navigation [poster] Institut für Erdmssung (IfE), Leibniz Universität Hannover | ||
Maxime Noizet, Philippe Xu, Philippe Bonnifait: Multi-sensor localization integrity for autonomous navigation of intelligent vehicles [poster] Université de technologie de Compiègne | ||
Yunshuang Yuan, Hao Cheng, Michael Ying Yang, Monika Sester: Generating Evidential BEV Maps in Continuous Driving Space [poster] Leibniz University Hannover & University of Twente | ||
Other topics to be confirmed | ||
Session 2 | 17:30 – 18:00 | Enrique Dominguez, GMV [invited talk] > read more |
18:00 – 18:30 | Bernd Kröper: Localization of railway vehicles using the ferromagnetic fingerprint of rails [invited talk] The Institute of Measurement and Control Systems at the Karlsruhe Institute of Technology (KIT) > read more | |
18:30 – 18:50 | Elwan Héry, Philippe Xu, Philippe Bonnifait: A study of different observation models for cooperative localization in platoons [workshop paper] | |
Closing | 18:50 – 19:00 |
Stay tuned for more information!